Most Recent Kirkland Homes For Sale
| View All Kirkland Homes For Sale | ||
|
11305 101st Ave Ne, Kirkland, WA 98033 | $625,000 5 beds 2.5 baths |
|
12515 Ne 116th St, Kirkland, WA 98034 | $149,500 1 bed 1 bath |
|
11709 Ne 141st Pl, Kirkland, WA 98034 | $439,950 2 beds 2.5 baths |
Real Estate Resources |
Kirkland Apartments
There are 298 apartments found in and near the Kirkland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings